| 
                                    
    
        
            | 
                
                    
                        | Facilities |  
                        | Categorization | Device Name | Numbers |  
                        | Video | Electric Screen | 13 |  
                        | Projector | 12 |  
                        | TV | 12 |  
                        | VCR | 13 |  
                        | Slide | 2 |  
                        | Television cameras | 6 |  
                        | DV | 7 |  
                        | HI 8 | 4 |  
                        | DVD | 3 |  
                        | Laser projectors | 13 |  
                        | Video player | 1 |  
                        | Recorder | 7 |  
                        | Digital Camera | 6 |  
                        | Office | Printer | 3 |  
                        | Integrated Amp | 1 |  
                        | Scanner | 2 |  
                        | Physical Projector | 1 |  
                        | LCD projector panel | 1 |  
                        | Computer and Network | Personal Computer | 35 |  
                        | Printer | 14 |  
                        | Network connector | 1 |  
                        | Network Hub | 2 |  
                        | Notebook | 10 |  
                        | Test | Psychological Instruments | 9 |  
                        | Seminar Room Facilities |  
                        | Classroom No. | Seats | Equipment | Notes |  
                        | A206 | 8 | whiteboard, projector, screen, audio-visual equipment |  |  
                        | A208 | 35 | whiteboard, projector, screen, audio-visual equipment |  |  
                        | A212 | 35 | whiteboard, projector, screen, audio-visual equipment |  |  
                        | A301E | 15 | whiteboard, projector, screen, audio-visual equipment |  |  
                        | A301W | 15 | whiteboard, projector, screen, audio-visual equipment |  |  
                        | A302W | 30 | whiteboard, projector, screen, audio-visual equipment, PC |  |  
                        | A303 | 90 | whiteboard, projector, screen, audio-visual equipment, audio-visual lab |  |  
                        | A304 | 35 | Blackboard, TV cabinet, Laser projector, screen |  |  
                        | A312 | 35 | White board, Laser projector, screen, audio-visual equipment |  |  
                        | Lab Facilities |  
                        | Computers, Printers, Sofa, Photocopying machines and other specialized classrooms and seminar rooms, such as : Video clips lab, digital multi-media laboratory, Test analysis lab, Test data reading room, a Computer-based testing laboratory experiment. |  |    |